Group Name | BMW Code | Size [cm3] | Cyls | Valves per Cyl | Power [kW@rpm] | Torque [Nm@rpm] | Manufactured | Bore x Stroke [mm] | Timing | Weight [kg] | Management | camshaft, valve, intake nad other control | Used in | Notes, comments |
---|
R4 Gasoline | ||||||||||||||
M10 | 1500 | 4 | 2 | 75 @ ? | ? | 75 | 82x71 | Chain | 82 | No | 1502 | 2002 turbo was world's first production turbo 2002ti had 120bhp Also in E21 316, 318i, | ||
1574 | 85 @ 5700 | 124 @ 3000 | 66 -> 69? | 84x71 | 1600-2 E21/E30 316 |
|||||||||
1767 | 90->98 @ 5250 | 147 @ 3000 | 71 -> 87 | 89x71 | 1802 E21/E30 318 |
|||||||||
1991 | 100 @ 5500 | 158 @ 3000 | 68 -> 75 | 89x80 | ||||||||||
2.0i | 1991 | 125 @ 5700 | 175 @ 4350 | E21 320i / E12 520i | 89x80 | 2002, E21 320 | ||||||||
2.0tii | 1991 | 130 @ 5800 | 178 @ 4500 | 71 -> 75 | 89x80 | 2002 tii | ||||||||
2.0 turbo | 1991 | 170 @ 5800 | 246 @ 4000 | 73 -> 74 | 89x80? | 2002 turbo | ||||||||
M40 | M40B16Kat | 1596 | 4 | 2 | 102 @ 5500 | 143 @ 4250 | 1987-1993 | 84x72 | Belt | 81 | Bosch DME 1.3 | No | E30 316i,E36 316i | Replaced by M43 |
M40B18Kat | 1796 | 115 @ 5500 | 166 @ 4250 | 1987-1994 | 84x81 | E30 318i, E34 518i | ||||||||
M42 | M42B18 | 1796 | 4 | 4 | 136 @ 6000 | 175 @ 4500 | 89 -> 96 | 84x81 | Chain | 100 | Bosch DME 1.7 | No | E30 E36 318is, Z3 had 140 PS |
Beware of proile gasket in pre 93 engines. |
M43 M43TU |
M43B16 | 1596 | 4 | 2 | 102 @ 5500 | 151 @ 3900 | late '93 -> late 98 | 84x72 | Chain | 83 | Bosch DME 1.7 | No | Post '93 E36 316i, euro 318i (except Coupe), 518i | Euro only, replaced M40 |
M43B18 | 1796 | 115 @ 5500 | 169 @ 3900 | 84x81 | ||||||||||
M43B19 | 1895 | 118 @ 5500 | 181 @ 3900 | 1993 | 85x83.5 | 83? | BMS 46 | No | E46 318i all models inc. Coupe | Replacement for M43. Has balancer shafts | ||||
M44 | M44B19 | 1895 | 4 | 4 | 140 @ 6000 | 181 @ 4300 | 1995 | 85x83.5 | Chain | 102 | Bosch DME M5.2 | No | E36 318iS, Z-3 | Improved M42 |
N40 | N40B16 | 1596 | 4 | 4 | 85 @ 6100 | 150 @ 4300 | 2001-2004 | 84x72 | Chain | Bosch DME ME9.2 | E46 316i, 316ti | |||
N42 | N42B18 | 1796 | 4 | 4 | 115 @ 5500 | 175 @ 3750 | 2002 -> | 81x84 | Chain | Bosch DME ME9.2 | Valvetronic | E46 316i, 316ti | ||
N42B20 | 1995 | 143 @ 6000 | 200 @ 3750 | 90x84 | E46 318i, 318ti | |||||||||
N43 | N43B16 O0 | 1599 | 4 | 4 | 90 @ 6000 | 160 @ 4250 | 2002 -> | 82x75.7 | Chain | MSD 81.2 | Direct Injection | E81/E87 116i | ||
N43B20 O0 | 1995 | 125 @ 6700 | 210 @ 4250 | 90x84 | E81/E87 120i, E9x 320i, E60/E61 520i, F10 520i | |||||||||
N43B20 U0 | 105 @ 6000 | 190 @ 4250 | E81/E87 118i, E9x 318i | |||||||||||
N45 | N45B16 | 1596 | 4 | 4 | 85 @ 6000 | 150 @ 4300 | 2004-2011 | ... | Chain | Bosch DME ME9 | Valvetronic | E81/E87 116i, E90/E91 316i | ||
N45B20S | 1997 | 130 @ 7000 | 210 @ 4250 | 2006 | 90x84 | Bosch DME MEV9 | E90 320si | |||||||
N46 | N46B18 | 1796 | 4 | 4 | 85 @ 6000 | 150 @ 4300 | 2004-2005 | ... | Chain | Bosch DME ME9 | Valvetronic | E87 116i | ||
N46B20 U1 | 1995 | 95 @ 5750 | 180 @ 3250 | 2005-2008 | 90x84 | .. | E87 118i, E90/E91 318i | |||||||
N45B20A | 105 @ 6000 | 200 @ 3750 | 2004-2007 | .. | E46 318i, E83 X3 2.0i | |||||||||
N45B20 | 110 @ 6200 | 200 @ 3600 | 2004-2008 | .. | E87 120i, E90/E91 320i, E85 Z4 2.0i | |||||||||
N45B20 | 110 @ 6400 | 200 @ 3600 | 2010-> | ... | E84 X1 sDrive18i | |||||||||
N45B20 O0 | 110 @ 6200 | 200 @ 3750 | 2006-> | .. | E83 X3 2.0i | |||||||||
N20 | N20B16 | 1592 | 4 | 4 | 125 @ 5000 | 250 @ 1500 | 2013-2016 | 81x84 | Chain | .. | twin-scroll turbocharger, double-VANOS, Valvetronic, direct injection, automatic stop-start, electric water pump | F10 520i (Turkey only) | ||
N20B20 | 1997 | 115 @ 5000 | 240 @ 1250 | 2013-2017 | 90x84 | E89 Z4 sDrive18i, F25 X3 sDrive18i | ||||||||
N20B20 | 135 @ 5000 | 270 @ 1250 | 2011-2017 | E84 X1 20i, F25 X3 xDrive20i, F30 320i, F34 320i GT, F10 520i/Li, E89 Z4 sDrive20i, F22 220i, Brilliance Huasong 7 MPV | ||||||||||
N20B20 | 160 @ 5500 | 310 @ 1350 | 2012-2017 | F20 125i, F10 525Li, Brilliance Huasong 7 MPV | ||||||||||
N20B20 | 180 @ 5000 | 350 @ 1250 | 2011-2017 | E89 Z4 28i, E84 X1 28i, F25 X3 xDrive28i, F30/F34 328i, F32 428i, F10 528i, F22 228i, F26 X4 xDrive20i | ||||||||||
N13 | N13B16 | 1598 | 4 | 4 | 75 @ 4000 | 180 @ 1100 | 2012-2015 | 77x85.8 | Chain | Bosch MEVD17.2.4 | F20 114i | |||
N13B16 | 100 @ 4400 | 220 @ 1350 | 2011-2015 | F20 116i, F30 316i | ||||||||||
N13B16 | 125 @ 4800 | 250 @ 1500 | 2011-2015 | F20 118i, F30 320i ED | ||||||||||
N13B16 | 130 @ 5000 | 250 @ 1500 | .. | .. | ||||||||||
N26 | N24B20 | 1997 | 4 | 4 | 180 @ 6500 | 350 @ 1250 | 2012-2016 | 90x84 | Chain | .. | USA models: F30 328i/iX, F22 228i/iX, F32/F35/F36 428i SULEV | |||
B48 | B48B20A | 1998 | 4 | 4 | 135 @ 5000 | 290 @ 1350 | 2016-> | 82x94.6 | Chain | .. | F30/F31/F34 320i, F30 330e, F20 120i, G01 X3 xDrive20i, G20 320i/330e, G30 530e | |||
B48 | 141 @ 4700 | 280 @ 1250 | 2014-> | F22 220i, F48 X1 20i, F39 X2 sDrive20i, G29 Z4 sDrive20i | ||||||||||
B48B20B | 165 @ 5000 | 310 @ 1400 | 2016-> | F20 125i | ||||||||||
B48B20B | 170 @ 5000 | 300 @ 1250 | 2015 | F22 225i, F48 X1 25i/28i, F39 X2 25i/28i | ||||||||||
B48 | 185 @ 5200 | 350 @ 1450 | 2015-> | F30/F31 330i, G30 530i, F22 230i, F32/F33/F36 430i, G01 X3/G02 X4 xDrive30i, G29 Z4 sDrive30i | ||||||||||
B48 | 190 @ 5000 | 400 @ 1550 | 2016-> | G11 730i/730Li, G11 740e xDrive/740Le xDrive, G32 630i, G20 330i | ||||||||||
B48 | 225 @ 5000 | 450 @ 1750 | 2019 | F39 X2 M35i, F40 M135i xDrive | ||||||||||
S10 | 4 | 4 | 1982 | No | Race engine with turbo | |||||||||
S14 | S14B20 | 1990 | 4 | 4 | 195 | 1990 | Chain | 106 | No | E30 320iS | for Italy, without Kat | |||
S14B23 | 2302 | 200 @ 6750 | 241 @ 4600 | 1986-89 | 93.2x83.8 | E30 M3 euro | with Kat 195 PS | |||||||
S14B23Evo | 2302 | 220 @ 6750 | 1989 | 93.2x83.8 | ||||||||||
S14B25 | 2483 | 238 @ 6750 | 1991 | ? | E30 M3 | Sport Evo2 | ||||||||
R4 Diesel | ||||||||||||||
M41 | M41D17 | 1665 | 4 | 2 | 90 @ 4400 | 190 @ 2000 | 1994 | 80x82.8 | Chain? | 108 | No | E36 318TDS | with intercooler, cut down 2.5tds ? | |
M47 | M47D20 | 1951 | 4 | 4 | 100 @ 4000 | 280 @ 1750 | 1999-2003 | 84x88 | Chain | 117 | DDE 3.1 | No? | E46 320d, E39 520d | Commonrail, Variable incidence turbo |
85 @ 4000 | 265 @ 1750 | 2001-2003 | E46 318d | |||||||||||
M47R | 100 @ 4000 | 280 @ 1750 | 2001-2005 | Rover 75 CDTi MG ZT CDTi |
||||||||||
85 @ 4000 | 265 @ 1750 | 2001-2004 | Rover 75 CDT MG ZT CDT |
|||||||||||
M47TUD20 | 1995 | 100 @ 4000 | 280 @ 1750 | 2003-2005 | 84x90 | Chain | DDE ? | No? | E46 318d | |||||
110 @ 4000 | 330 @ 1750 | 2001-2005 | E46 320d E83 X3 2.0d | |||||||||||
M47TU2D20 | 90 @ 4000 | 280 @ 1750 | DDE ? | No? | E87 118d E90/E91 318d |
|||||||||
100 @ 4000 | 280 @ 1750 | 2005 | E46 320d E39 520d | |||||||||||
120 @ 4000 | 340 @ 1750 | 2004 | E60/E61 520d E87 120d E90/E91 320d E83 X3 2.0d | |||||||||||
N47 | N47D16 | 1598 | 4 | 4 | 70 @ 4000 | 235 @ 1500 | 1999-2003 | 78x83.6 | Chain | 117 | DDE ? | No? | E46 320d, E39 520d | |
85 @ 4000 | 260 @ 1750 | 1999-2003 | E81/E87 116d E90 316d |
|||||||||||
N47D20 | 1995 | 105 @ 4000 | 300 @ 3000 | 1999-2003 | 84x90 | E81/E82/E87/E88 118d E90/E91 318d F20 118d F30/F31 318d E84 X1 sDrive/xDrive18d |
Solenoid injectors (1600 bar) | |||||||
120 @ 4000 | 340 @ 2000 | 1999-2003 | E90 BMW 320d ED | Piezo injectors (1800 bar) | ||||||||||
130 @ 4000 | 350 @ 3000 | 1999-2003 | E81/E82/E87/E88 120d E90/E91/E92/E93 320d E60/E61 520d E84 X1 sDrive/xDrive20d E83 X3 xDrive20d |
|||||||||||
135 @ 4000 | 380 @ 2750 | 1999-2003 | E46 320d, E39 520d | |||||||||||
147 @ 4000 | 420 @ 2000 | 1999-2003 | E81/E82/E87/E88 118d E90/E91 318d F20 118d F30/F31 318d E84 X1 sDrive/xDrive18d |
|||||||||||
150 @ 4000 | 400 @ 2000 | 1999-2003 | E46 320d, E39 520d | Piezo injectors (2000 bar) | ||||||||||
160 @ 4000 | 450 @ 2500 | 1999-2003 | E46 320d, E39 520d | |||||||||||
B47 | B47D20 | 1995 | 4 | 4 | 85 @ 4000 | 270 @ 1250 | 2015-2019 | 84x90 | Chain | DDE ? | No? | F30/F31 316d | ||
110 @ 5000 | 320 @ 1500 | 2015 | F20 118d, F22 218d F31/F34 318d, F32/F36 418d |
|||||||||||
330 @ 1500 | 2015 | F45 218d F48 X1 sDrive/xDrive18d F39 X2 sDrive18d |
||||||||||||
350 @ 1500 | 2015 | . | ||||||||||||
360 @ 1500 | 2015 | F10 518d, F25 X3 18d | ||||||||||||
125 @ 4000 | 360 @ 1500 | 2015-> | F56 MINI Cooper SD | |||||||||||
140 @ 4000 | 400 @ 1750 | 2015 | F20 120d, F22/F23 220d F45 220d, F30/F31 320d F32/F36 420d, F10 520d F25 X3 20d, F26 X4 20d F39 X2 xDrive20d, F48 X1 20d G30/G31 520d |
|||||||||||
151 @ 4000 | 430 @ 1750 | 2015 | For all models 20d with optional power kit | |||||||||||
165 @ 4400 | 450 @ 1500 | 2015-> | F20 125d, F22 225d F30/F31/F34 325d F32/F33/F36 425d |
|||||||||||
170 @ 4400 | 450 @ 1500 | 2015 | F48 X1 25d F39 X2 xDrive25d |
|||||||||||
500 @ 1500 | 2015 | F15 X5 25d, G30/G31 525d G01 X3/G02 X4 25d |
||||||||||||
R6 Gasoline | ||||||||||||||
M30 (big six) |
M30B23V | 2.3 | 6 | 2 | 1973.3 | Chain | 143 | carburetor | No | |||||
M30B25V | 2494 | 145 PS @ 6000 | 208 @ 4000 | 1973-1976 | 2x Zenith 32-40 INAT | E12 525 | after 1976.8 has 150PS | |||||||
150 PS @ 6000 | 208 @ 4000 | 1976-1981 | Carb Solex 4A1 | E12 525 | ||||||||||
M30B25LE | 150 PS @ 5800 | 215 @ 4000 | 1981.4-1987 | LE-Jetronic | E28 525i, E23 725i | |||||||||
M30B28V | 2788 | 165 PS @ 6000 | 233 @ 3700 | 1973 | 86x80 | 2x Zenith 35-40 INAT | E3 2800, E9 2800CS | after 1976.8 has 170PS | ||||||
170 PS @ 6000 | 233 @ 3700 | 1976.8 | carb Solex 4A1 | E12 528, E23 728 | ||||||||||
M30B28LE | 177 PS @ 5800 | 240 @ 4000 | 1977 | L-Jetronic | E28 528i, E23 728i | |||||||||
M30B28 | 184 PS @ 5800 | 240 @ 4000 | 1979 | LE-Jetronic | 528i | |||||||||
M30B30V | 2986 | 180 PS @ 5800 | 255 @ 3500 | 1971 | 2x Zenith 35-40 INAT | E3 3.0S, E9 3.0CS | ||||||||
M30B30 | 200 PS @ 5500 | 272 @ 4300 | 1971 | D-Jetronic | E3 3.0Si | |||||||||
M30B30LU | 195 PS @ 5800 | 267 @ 4300 | 1974.9 | L-Jetronic | E3 3.0Si | |||||||||
M30B30 | 188 PS @ 5800 | 260 @ 4000 | 1986-1990 | Bosch DME | E32 730i, E34 530i | |||||||||
M30B32LE | 3210 | 197 PS @ 5500 | 279 @ 4300 | 1976 | L-Jetronic | |||||||||
M30B32LAE | 252 PS @ 5200 | 380 @ 2600 | 1977.12 | LE-Jetronic+turbo | E23 | also called M102turbo | ||||||||
M30B32 | 197 PS @ 5500 | 279 @ 4300 | 1979 | Motronic | ||||||||||
M30B33V | 3299 | 190 PS @ 5500 | 289 @ 3500 | 1974.1 | 2xcarb Zenith 35-40 | E3 Long | ||||||||
M30B33LE | 1974.8 | L-Jetronic | ||||||||||||
M30B35LE | 3453 | 218 PS @ 5200 | 310 @ 4000 | 1978-1982 | L-Jetronic | E23, E24 | after 1980.8. has Bosch DME | |||||||
M30B34M | 3430 | 218 PS @ 5200 | 310 @ 4000 | 1981.5 | 92x86 | Motronic | ||||||||
M30B34MAE | 252 PS @ 5200 | 380 @ 2200 | 1983.5 | Motronic+turbo | E23 745i | also called M106turbo | ||||||||
M30B35 | 1985-87 | Bosch DME ML3 | with kat 184PS | |||||||||||
M30B35Kat | 211 PS @ 5700 | 305 @ 4000 | 1988-1992 | Bosch DME | ||||||||||
M20 (little six) |
M20B20VE | 1990 | 6 | 2 | 122 PS | ? | 1977.9-1982 | 80x66 | Belt | 117 | carb Solex 4A1 | No | E21 320 | |
M20B20KE | 1981.9 | K-Jetronic | E21 320i/6 E30 320i E28, E34 520i |
|||||||||||
M20B20LE | 125 PS @ 5800 | 171 @ 4500 | 1982.9 | L-Jetronic | ||||||||||
129 PS @ 6000 | 174 @ 4000 | 1985 | L-Jetronic | |||||||||||
M20B20Kat | 129 PS @ 6000 | 164 @ 4300 | 1987 | Bosch DME 1.1 | ||||||||||
M20B23KE | 2316 | 143 PS @ 5300 | 205 @ 4000 | 1980-82 | 80x76.8 | K-Jetronic | E21 323i | |||||||
M20B23LE | 139 PS @ 5300 | 205 @ 4000 | 1982-83 | L-Jetronic | E30 323i | |||||||||
150 PS @ 6000 | 1983-85 | |||||||||||||
M20B25 | 2494 | 171 PS @ 5800 | 226 @ 4000 | 1985-86 | 84x75 | Bosch DME 1.1 | E30 325i E34 525i |
|||||||
M20B25Kat | 170 PS @ 5800 | 222 @ 4300 | 1986-1992 | Bosch DME 1.3 | ||||||||||
M20B27ME | 2693 | 125 PS @ 4250 | 230 @ 3250 | 1983-84 | 84x81 | DME ML1 | E30 325e E28 525e |
|||||||
M20B27Kat | 122 PS @ 4250 | 230 @ 3250 | 1984-86 | DME ML kat | ||||||||||
M20B27 | 129 PS @ 4250 | 240 @ 3250 | 1986-88 | Bosch DME 1.1 | ||||||||||
M20B27Kat | 129 PS @ 4800 | 230 @ 3250 | 1986-88 | Bosch DME 1.1 kat | ||||||||||
M50 M50TU |
M50B20 | 1991 | 6 | 4 | 150 @ 5900 | 110 @ 4700 | 1990.4 -> 92.8 | 80x66 | Chain | 136 | Bosch DME 3.1 | 320i,520i | ||
M50B20TU | 190 @ 4200 | 1992.9 -> 98 | VANOS | |||||||||||
M50B25 | 2494 | 141 @ 5900 | 246 @ 4700 | 1990.4 -> 92.8 | 84x75 | 325i, 525i | ||||||||
M50B25TU | 246 @ 4200 | 1992.9 -> 95 | VANOS | |||||||||||
M50B28 | 2.8 | |||||||||||||
M50B30 | 3.0 | 175 @ 6000 | 306 @ 4250 | 1990.4 | Early US E36 M3 | |||||||||
M52 M52TU |
M52B20 | 1994 | 6 | 4 | 110 @ 5900 | 190 @ 4200 | 1993 | 80x66 | Chain | 118 euro 140? USA |
Siemens MS 40.1 | VANOS Bi-VANOS on TU (1998) |
E39 520i | Iron block in US, Alloy in europe. |
M52B25 | 2494 | 141 @ 5500 | 245 @ 3950 | 1993-95 | 84x75 | Siemens MS41.0 | E36 323i E39 523i |
|||||||
M52B25 | 2494 | 125 @ 5500 | 245 @ 3950 | 1995 on | 84x75 | E36 323i E39 523i |
||||||||
M52B28 | 2793 | 142 @ 5300 | 282 @ 3950 | 95 on | 84x84 | E36 328i E39 528i E38 728i |
||||||||
M52B30 | 3.0 | 178 @ 6900 | 321 @ 3600 | 96->99 | ? | Late US E36 M3 | ||||||||
M52B32 | 3.2 | |||||||||||||
M54 | M54B20 | 2.0 | 6 | 4 | 110 @ 5900 | 190 @ 3500 | ? | Chain | 126 | Siemens MS43.0 | Bi-VANOS | '99 Z3, E39 and E46 six cylinder models 2.2 replaced 2.0 3.0 replaced 2.8 |
Based on M52. Shows what the M52 should have been! Main difference is Bi-VANOS |
|
M54B22 | 2171 | 125 @ 6100 | 210 @ 3500 | autumn 2000 | 80x72 | |||||||||
M54B25 | 2494 | 142 @ 6000 | 245 @ 3500 | autumn 2000 | 84x75 | |||||||||
M54B28 | 2.8 | 142 @ 5500 | 282 @ 3500 | |||||||||||
M54B30 | 2979 | 170 @ 5900 | 300 @ 3500 | early 2000 | 84x89.6 | |||||||||
N52 | N52B23 | 2497 | 6 | 4 | 130 @ 5800 | 230 @ 3500 | 2004 | 82x78.8 | Chain | Bi-VANOS Valvetronic volume-controlled oil pump electric coolant pump |
E65 523i | magnesium/aluminum composite construction | ||
N52B25 | 160@ 6500 | 250 @ 2750 | 2004 | E90 325i E65 525i | ||||||||||
N52B30 | 2996 | 190@ 6600 | 300 @ 2500 | 2004 | 85x88 | E90 330i E65 530i | ||||||||
N52B30 | 195@ 6600 | 315 @ 2750 | 2005 | 85x88 | E87 130i | |||||||||
N53 | N53B25 | 2497 | 6 | 4 | 140@ 6100 | 235 @ 3500 | 2009-2010 | 82x78.8 | Chain | Bi-VANOS NO Valvetronic volume-controlled oil pump electric coolant pump |
E60/E61 523i | magnesium/aluminum composite construction | ||
N53B30 | 2996 | 150@ 6100 | 270 @ 1500 | 2009-2011 | 88x88 | F10/F11 523i | ||||||||
N53B30 U0 | 160@ 6100 | 270 @ 2400 | 2007-2011 | 90/E91/E92/E93 325i E60/E61 525i | ||||||||||
N53B30 | 190@ 6600 | 310 @ 2600 | 2009-2011 | F10/F11 528i | ||||||||||
N53B30 O0 | 200@ 6700 | 320 @ 2750 | 2007-2013 | E60/E61 530i E63 630i E90/E91/E92/E93 330i F10 530i | ||||||||||
N54 | N54B30 O0 | 2979 | 6 | 4 | 225@ 5800 | 400 @ 1300 | ... | 84x89.6 | Chain | MSD80 | twin-turbo, Bi-VANOS, Valvetronic volume-controlled oil pump electric coolant pump |
E60/E61 523i | magnesium/aluminum composite construction | |
N54B30 Overboost | 250@ 5900 | 500 @ 1500 | ... | F10/F11 523i | ||||||||||
N54B30T0 | 240@ 5800 | 450 @ 1500 | ... | MSD87 | 90/E91/E92/E93 325i E60/E61 525i |
|||||||||
N55 | N55B30M0 | 2979 | 6 | 4 | 225 @ 5700 | 400 @ 1200 | 2009-> | 84x89.6 | Chain | .. | redline 7000 rpm single twin-scroll turbo, Bi-VANOS, Valvetronic |
535i F10/F11/F07 335i E90/E91/E92/E93 135i E82/E88 X3 xDrive35i F25 X5 xDrive 35i E70 335i F30/F31 X6 xDrive 35i E71 X1 xDrive35i E84 435i F32/F33/F36 X5 xDrive 35i F15 X6 xDrive35i F16 X4 xDrive 35i F26 |
.. | |
N55B30 | 235 @ 4500 | 450 @ 1300 | 2011-> | 640i F06/F12/F13 135is E82/E88 M135i F20/F21 740i/Li F01/F02 | ||||||||||
N55B30O0 | 240 @ 4500 | 2014-2016 | M235i F22/F23 M135i LCI F20/F21 | |||||||||||
N55HP | 250 @ 4500 | 2013-2015 | F30 ActiveHybrid 3 F10 ActiveHybrid 5 | |||||||||||
N55B30T0 | 265 @ 5255 | 465 @ 1350 | 2015-> | X4 M40i F26 | ||||||||||
272 @ 3500 | 500 @ 1450 | M2 F87 | ||||||||||||
Alpina | 301 @ 5500 | 600 @ 3000 | 2013-2017 | redline 7000 rpm twin turbo from N54, Bi-VANOS, Valvetronic | Alpina B3 Bi-Turbo F30 Alpina B4 Bi-Turbo F33/F34 | |||||||||
324 @ 5500 | 660 @ 3000 | 2017-> | Alpina B3 S Bi-Turbo F30/F31 Alpina B4 S Bi-Turbo F32/F34 | |||||||||||
332 @ 5500 | 680 @ 3000 | 2018-> | Alpina B4 S Bi-Turbo Edition 99 F32/F33 | |||||||||||
B58 | B58B30M0 | 2998 | 6 | 4 | 240 @ 5500 | 450 @ 1380 | 2015-2019 | 82x94.6 | Chain | .. | single twin-scroll turbo, Bi-VANOS, Valvetronic | 340i F30/F31/F34 440i F32/F33/F36 740i/Li G11/G12 |
.. | |
250 @ 5500 | 500 @ 1520 | 2016-2021 | M140i F20/F21 M240i F22/F23 | |||||||||||
250 @ 5500 | 450 @ 1380 | 2017-2019 | 540i G30/G31 640i G32 | |||||||||||
265 @ 5500 | 500 @ 1520 | 2013-2015 | 340i F30/F31/F34 440i F32/F33/F36 X3 M40i G01 X4 M40i G02 | |||||||||||
B58B30M1 | 250 @ 5000 | 500 @ 1600 | 2018 -> | X5 xDrive40i/sDrive40i G05 X7 xDrive40i G07 Z4 M40i G29 (no in EU) 540i G30/G31 640i G32 X6 xDrive40i G06 740i G11/G12 840i G14/G15/G16 Morgan Plus Six | ||||||||||
B58B30C | Toyota Supra | |||||||||||||
B58B30O1 | 285 @ 5500 | Z4 M40i G29 (no in EU) M340i G20 M340i G21 X3 M40iG01 X4 M40i G02 M440i G22 M240i G42 Toyota Supra (no in EU) | ||||||||||||
R6 Diesel | ||||||||||||||
M21 | M21D25 | 2443 | 6 | 2 | 86 @ 4600 | 152 @ 2500 | 1985 | 80x81 | Belt | 126 | DDE later 1986 | No | 324d, 524d | |
M21TD25 | 2443 | 115 @ 4800 | 211 @ 2400 | 1986 | DDE | 324td, 524td | Garret T3, without intercooler | |||||||
M51 | M51D25T | 2497 | 6 | 2 | 115 @ 4800 | 220 @ 2400 | 95 on | 80x82.8 | Chain | 132 | DDE | No | E36 325TD, E34 525TD | TD without intercooler |
M51D25S | 143 @ 4800 | 280 @ 2200 | 90 on | E36 325TDS, E34,E39 525TDS, | TDS, has intercooler | |||||||||
M57 | M57D25 | 2.5 | 6 | 4 | 120@ 4000 | 350 @ 2000 | 2000 | 80x82.8 | Chain | 165 | No? | E46, E39 | Commonrail | |
2497 | 130@ 4000 | 400 @ 2000 | 2002 | 84x75.1 | Commonrail | |||||||||
M57D29 | 2926 | 142@ 4000 | 410 @ 1750 | 1998 | 84x88 | Commonrail early version has 135kW |
||||||||
M57D30 | 2993 | 150@ 4000 | 410 @ 1500 | 2002 | 84x90 | Bosch DDE5 | E46 | Commonrail | ||||||
160@ 4000 | 500 @ 2000 | E65, E60 | Commonrail | |||||||||||
170@ 4000 | 520 @ 2000 | 2005 | Bosch DDE6 | E65, E60 | Commonrail | |||||||||
M57D30TU | 200@ 4400 | 560 @ 2000 | 2004 | ? | Bosch DDE? | E60 535d | twin turbo | |||||||
V8 Gasoline | ||||||||||||||
M60 | M60B30 | 2997 | V8 | 4 | 218 @ 5800 | 311 @ 4500 | April 92 -> 96 | 84x67.6 | Chain | 146 | Bosch DME | No | 530i 730i | All alloy. |
M60B40 | 3982 | 286 @ 5800 | 400 @ 4500 | 89x80 | 540i, 740i, 840i | |||||||||
M62 M62TU |
M62B35 | 3498 | V8 | 4 | 235 @ 5700 | 321 @ 4700 | 1994-97 | 84x78.9 | Chain | 140 | Bosch DME M5.2 | No | 535i, 735i | - |
M62B35TU | 245 @ 5700 | 345 @ 4700 | 1998-2003 | Bosch DME M7.2 | VANOS | 535i, 735i | - | |||||||
M62B44 | 4398 | 286 @ 5700 | 420 @ 3900 | 1994-98 | 92x82.7 | Bosch DME M5.2 | No | 540i, 740i,840i | - | |||||
M62B44TU | 286 @ 5400 | 440 @ 3600 | 1998-2003 | Bosch DME M7.2 | VANOS | 540i, 740i,840i | - | |||||||
M62B46 | 4619 | 347 @ 5700 | 480 @ 3700 | 1998-2003 | ? | Bosch DME M7.2 | ? | X5 4.6iS | ||||||
N62 | N62B36 | 3600 | V8 | 4 | 272 @ 6200 | 360 @ 3700 | 2001 | 84x81.2 | chain | Bosch DME ME9.2 | Bi-VANOS valvetronic DIVA |
E65 735i | ||
N62B44 | 4398 | 333 @ 6100 | 450 @ 3600 | 2001 | 92x82.7 | chain | E66 745i | |||||||
N62B48 | 4804 | 360 @ 6300 | 490 @ 3400 | 2005 | 93x88.4 | chain | E60 655i | |||||||
V8 Diesel | ||||||||||||||
M67 | M67D39 | 3900 | V8 | 4 | 181@ 4000 | 562 @ 1750 | 1999 | 84x88 | Chain | 192 | No? | E38 740d | Variable incidence turbo. | |
M67D40 | 3901 | 190@ 4000 | 600 @ 1900 | 2002 | 84x88 | DDE5 | E38 740d | |||||||
M67D45 | 4423 | 242@ 3800 | 750 @ 1900 | 2005 | 87x93 | DDE6 | E38 740d | |||||||
V12 Gasoline | ||||||||||||||
M70 | M70B50 | 4988 | V12 | 2 | 300 @ 5200 | 450 @ 4100 | 1987-1994 | 84x75 | Chain | 240 | 2xBosch DME | No | 750i/iL 850i | Classic V12 60° |
M72 | M72B54 | 5379 | V12 | 4 | 355 @ 5000 | 491 @ 3900 | 1989 | 85x79 | Chain | 240 ? | 2xBosch DME | No | E38 750iL ? | Newest V12 |
M73 | M73B54 | 5379 | V12 | 4 | 326 @ 5000 | 490 @ 3900 | 1994 | 85x79 | Chain | 240 ? | 2xBosch DME | VANOS after 98 | E38 750i, 750iL | Newest V12 |
N73 | N73B60 | 5972 | V12 | 4 | 327 @ 6000 | 600 @ 3950 | 2003 | 89x80 | chain | 280 | 2xBosch DME DI-Motronic | Bi-VANOS, valvetronic, DFI | E65 760i E66 760Li |
direct fuel injection |
N73B68 | 6749 | 338 @ 5350 | 720 @ 3500 | 2003-2016 | 92x83.6 | Rolls-Royce Phantom | ||||||||
N74 | N74B60 | 5972 | V12 | 4 | 400 @ 5250 | 750 @ 1500 | 2008-2015 | 89x80 | chain | F01/F02/F03 760i/760Li | ||||
N74B66 | 6592 | 400 @ 5250 | 750 @ 1500 | 2010-> | 89x88 | Rolls-Royce Ghost | ||||||||
400 @ 5250 | 750 @ 1500 | 2014-> | Rolls-Royce Ghost V-Specification | |||||||||||
442 @ 5250 | 840 @ 1500 | 2014-2019 | Rolls-Royce Wraith | |||||||||||
N74B66TU | 449 @ 5500 | 800 @ 1500 | 2015-2019 | Rolls-Royce Dawn | ||||||||||
N74B68 | 6749 | 420 @ 5250 | 900 @ 1500 | 2017-> | Rolls-Royce Phantom VIII Rolls-Royce Cullinan | |||||||||
///M Engines | ||||||||||||||
M88 (S31) (S32) |
S32B35 | 3453 | 6 | 4 | 277 @ 6500 | 330 @ 5000 | 1978.11 | chain | Kugelfischer | No | E26 M1 | |||
